Investor
KINGSWOOD UNION CORPORATION
Private Equity · Asing · SINGAPORE
Posisi ≥1% per 31 Agu 2026 (9 saham)
| Saham | Lembar | % |
|---|---|---|
| RODAPT. PIKKO LAND DEVELOPMENT Tbk | 678.901.100 | 4,99% |
| BIPIASTRINDO NUSANTARA INFRASTRUKTUR Tbk , PT | 2.306.155.436 | 3,62% |
| MKNTMITRA KOMUNIKASI NUSANTARA Tbk, PT | 174.538.200 | 3,17% |
| BALIBALI TOWERINDO SENTRA Tbk, PT | 100.000.000 | 2,54% |
| BULLBUANA LINTAS LAUTAN Tbk, PT | 292.567.100 | 1,89% |
| KIOSKIOSON KOMERSIAL INDONESIA Tbk, PT | 20.000.000 | 1,86% |
| INOVINOCYCLE TECHNOLOGY GROUP Tbk, PT | 28.071.000 | 1,55% |
| ELTYBAKRIELAND DEVELOPMENT Tbk, PT | 495.213.796 | 1,14% |
| AKKUANUGERAH KAGUM KARYA UTAMA Tbk, PT | 72.535.000 | 1,12% |
Riwayat mutasi
- Kurang31 Agu 2026 · ≥1%3,31% → 1,89%−220,2 jt lembar
- Keluar30 Jun 2026 · ≥1%1,88% → –−711,3 jt lembar
- Kurang30 Apr 2026 · ≥1%3,75% → 3,31%−69 jt lembar
- Kurang31 Mar 2026 · ≥1%4,29% → 3,75%−83,2 jt lembar