Saham
TARA · AGUNG SEMESTA SEJAHTERA Tbk, PT
☆ PantauEstimasi free float
68,58%
Per 31 Agu 2026: 100% dikurangi pemegang ≥5% (31,42%). Cara hitung
Feb 68,58%Mar 68,58%Apr 68,58%Mei 68,58%Jun 68,58%Jul 68,58%Agu 68,58%
Lokal vs asing
Lokal 89,09% · Asing 10,91% · Warkat/belum terklasifikasi 0,00%
KSEI per 31 Agu 2026, hanya saham tanpa warkat. Kenapa ada bagian warkat
Jan asing 10,91%Feb asing 10,91%Mar asing 10,91%Apr asing 10,91%Mei asing 10,91%Jun asing 10,91%Jul asing 10,91%Agu asing 10,91%
Porsi pemegang terbesar per bulan
Pemegang ≥1% per 31 Agu 2026
Tercatat 89,75%| Investor | Tipe | L/A | Lembar | % |
|---|---|---|---|---|
| PT.SURYA BUANA MAKMURCommanditaire Vennootschap (CV) or Limited partnership · Lokal | Commanditaire Vennootschap (CV) or Limited partnership | Lokal | 1.514.019.800 | 15,04% |
| PT GLENWOOD CORPORATIONCorporate · Asing | Corporate | Asing | 1.097.615.715 | 10,90% |
| PERUSAHAAN PERSEROAN (PERSERO) PT. ASABRIState Owned Enterprises · Lokal | State Owned Enterprises | Lokal | 551.389.038 | 5,48% |
| REKSA DANA GEMILANG DANA SAHAM INDONESIAMutual Funds · Lokal | Mutual Funds | Lokal | 492.040.000 | 4,89% |
| PT PACIFIC INDOCORPORA INDONESIACorporate · Lokal | Corporate | Lokal | 465.088.700 | 4,62% |
| SUMBER TEKNOLOGI MULIA, PTCorporate · Lokal | Corporate | Lokal | 418.550.000 | 4,16% |
| PT TIRTA CITRA SOLUSICorporate · Lokal | Corporate | Lokal | 418.550.000 | 4,16% |
| PT. MEGAH ANGKASA PERKASACorporate · Lokal | Corporate | Lokal | 418.550.000 | 4,16% |
| PT. Askar Pelangi AbadiCorporate · Lokal | Corporate | Lokal | 418.550.000 | 4,16% |
| PT. ZED UTAMA PERSADAFirm · Lokal | Firm | Lokal | 418.551.000 | 4,16% |
| PT. ALANA CIPTA SELARASCorporate · Lokal | Corporate | Lokal | 400.000.035 | 3,97% |
| PT. Nila Banyu PermaiFirm · Lokal | Firm | Lokal | 373.697.400 | 3,71% |
| DANNY NUGROHOIndividual · Lokal | Individual | Lokal | 306.185.000 | 3,04% |
| PT. BARA SEJAHTERA SUKSESCorporate · Lokal | Corporate | Lokal | 247.600.000 | 2,46% |
| PT FALCON ASIA INVESTAMAInvestment Advisors · Lokal | Investment Advisors | Lokal | 235.000.000 | 2,33% |
| PT ARIMA KARYA PERSADACorporate · Lokal | Corporate | Lokal | 233.390.000 | 2,32% |
| CAPITAL LIFE SYARIAH, PTInsurance · Lokal | Insurance | Lokal | 200.804.000 | 1,99% |
| RONNY LUKITOIndividual · Lokal | Individual | Lokal | 164.500.000 | 1,63% |
| REKSA DANA SUCORINVEST EQUITY PRIMA FUNDMutual Funds · Lokal | Mutual Funds | Lokal | 148.000.500 | 1,47% |
| REKSA DANA VICTORIA PRIME EQUITY FUNDMutual Funds · Lokal | Mutual Funds | Lokal | 141.111.200 | 1,40% |
| REKSA DANA DANAPATHI MITRA MAXIMA EKUITASMutual Funds · Lokal | Mutual Funds | Lokal | 137.628.400 | 1,37% |
| REKSA DANA EMCO MANTAPMutual Funds · Lokal | Mutual Funds | Lokal | 117.942.000 | 1,17% |
| PT PACIFIC CAPITAL INVESTMENTInvestment Manager · Lokal | Investment Manager | Lokal | 116.350.000 | 1,16% |
Rekening pemegang ≥5% per 24 Sep 2026
Nama perusahaan efek atau kustodian tempat saham disimpan, dari data harian BEI.
PERUSAHAAN PERSEROAN (PERSERO) PT. ASABRI
- BANK MANDIRI, PT - CUSTODY177.362.700
- BANK MANDIRI, PT - CUSTODY177.362.700
- BANK MANDIRI, PT - CUSTODY132.972.568
- BANK MANDIRI, PT - CUSTODY132.972.568
- BANK MANDIRI, PT - CUSTODY129.213.721
- BANK MANDIRI, PT - CUSTODY129.213.721
- BANK MANDIRI, PT - CUSTODY111.840.049
- BANK MANDIRI, PT - CUSTODY111.840.049
PT.SURYA BUANA MAKMUR
- PT PACIFIC SEKURITAS INDONESIA1.514.019.800
Riwayat mutasi
Belum ada perubahan tercatat.