Investor
UNION BANCAIRE PRIVEE, UBP SA SINGAPORE BRANCH
☆ PantauPrivate Bank · Asing · SINGAPORE
Rekening efek (posisi ≥5%)
- BUT. STANDARD CHARTERED BANKBAYU PTSP
Posisi ≥1% per 31 Agu 2026 (9 saham)
| Saham | Lembar | % |
|---|---|---|
| PTSPPIONEERINDO GOURMET INTERNATIONAL Tbk, PT | 21.407.976 | 9,70% |
| BAYUBAYU BUANA Tbk, PT | 30.901.377 | 8,75% |
| DAYADUTA INTIDAYA Tbk, PT | 96.787.000 | 4,00% |
| JPFAJAPFA COMFEED INDONESIA Tbk, PT | 376.258.035 | 3,21% |
| CBUTCITRA BORNEO UTAMA Tbk, PT | 77.425.021 | 2,48% |
| CNKOEXPLOITASI ENERGI INDONESIA Tbk, PT | 170.000.000 | 1,90% |
| MREIMASKAPAI REASURANSI INDONESIA Tbk, PT | 6.000.890 | 1,16% |
| BBLDBUANA FINANCE Tbk, PT | 17.507.784 | 1,06% |
| GPSOGEOPRIMA SOLUSI Tbk, PT | 7.500.000 | 1,02% |
Riwayat mutasi
- Masuk31 Agu 2026 · ≥1%– → 2,48%+77,4 jt lembar
- Masuk30 Jun 2026 · ≥1%– → 1,90%+170 jt lembar
- Kurang30 Apr 2026 · ≥1%10,07% → 8,75%−4,7 jt lembar
- Kurang30 Apr 2026 · ≥1%13,89% → 9,70%−9,3 jt lembar