Saham
MTFN · CAPITALINC INVESTMENT Tbk, PT
☆ PantauEstimasi free float
55,21%
Per 31 Agu 2026: 100% dikurangi pemegang ≥5% (44,79%). Cara hitung
Feb 55,21%Mar 55,21%Apr 55,21%Mei 55,21%Jun 55,21%Jul 55,21%Agu 55,21%
Lokal vs asing
Lokal 61,06% · Asing 38,66% · Warkat/belum terklasifikasi 0,28%
KSEI per 31 Agu 2026, hanya saham tanpa warkat. Kenapa ada bagian warkat
Jan asing 38,70%Feb asing 38,69%Mar asing 38,69%Apr asing 38,66%Mei asing 38,66%Jun asing 38,66%Jul asing 38,66%Agu asing 38,66%
Porsi pemegang terbesar per bulan
Pemegang ≥1% per 31 Agu 2026
Tercatat 70,65%| Investor | Tipe | L/A | Lembar | % |
|---|---|---|---|---|
| EXPRESS PROFITABLE INVESTMENT LTDPartnership · Asing | Partnership | Asing | 6.720.000.000 | 21,10% |
| ROULETTE CAPITAL INVESTMENTS LTDPartnership · Asing | Partnership | Asing | 2.967.658.727 | 9,32% |
| PT. DWINA NATURACorporate · Lokal | Corporate | Lokal | 2.936.841.273 | 9,22% |
| Dwi Daya Investama, PTCorporate · Lokal | Corporate | Lokal | 1.641.109.500 | 5,15% |
| UNITED GOLD CAPITAL LTDCorporate · Asing | Corporate | Asing | 1.450.000.000 | 4,55% |
| PIONEER INVESTMENTS, PTCorporate · Lokal | Corporate | Lokal | 1.288.231.734 | 4,05% |
| DMS INVESTAMA, PTCorporate · Lokal | Corporate | Lokal | 767.500.000 | 2,41% |
| PT BIOFUEL INDO SUMATRAVenture Capital · Lokal | Venture Capital | Lokal | 562.500.000 | 1,77% |
| BFC SPV LIMITEDCorporate · Asing | Corporate | Asing | 522.612.765 | 1,64% |
| REKSA DANA OSO FLORES EQUITY FUNDMutual Funds · Lokal | Mutual Funds | Lokal | 503.559.000 | 1,58% |
| GADING DANALESTARI, PTCorporate · Lokal | Corporate | Lokal | 494.000.100 | 1,55% |
| TAN ILLYANA WIJAYAIndividual · Lokal | Individual | Lokal | 465.092.200 | 1,46% |
| DPPK JIWASRAYAPension Funds · Lokal | Pension Funds | Lokal | 403.450.000 | 1,27% |
| DBS BANK LTD.Private Bank · Asing | Private Bank | Asing | 400.000.000 | 1,26% |
| PETROMINE ENERGY TRADING,PTCorporate · Lokal | Corporate | Lokal | 350.483.000 | 1,10% |
| PERUSAHAAN PERSEROAN (PERSERO) PT. ASABRIState Owned Enterprises · Lokal | State Owned Enterprises | Lokal | 351.312.600 | 1,10% |
| SILVIA DAISY NILASARI. LIndividual · Lokal | Individual | Lokal | 345.700.000 | 1,09% |
| PT. Madani Capital InvestmentPrivate Equity · Lokal | Private Equity | Lokal | 328.439.603 | 1,03% |
Rekening pemegang ≥5% per 24 Sep 2026
Nama perusahaan efek atau kustodian tempat saham disimpan, dari data harian BEI.
Dwi Daya Investama, PT
- SAMUEL SEKURITAS INDONESIA, PT1.371.298.000
- SAMUEL SEKURITAS INDONESIA, PT269.811.500
PT. DWINA NATURA
- SAMUEL SEKURITAS INDONESIA, PT2.936.841.273
Riwayat mutasi
- Kurang30 Apr 2026 · ≥1%4,06% → 4,05%−6 jt lembar
- Kurang31 Mar 2026 · ≥1%4,12% → 4,06%−18,8 jt lembar
| Tanggal | Investor | Gerak | Sebelum | Sesudah | Selisih |
|---|---|---|---|---|---|
| 30 Apr 2026≥1% | PIONEER INVESTMENTS, PT | Kurang | 4,06% | 4,05% | −6 jt lembar−0,01 pp |
| 31 Mar 2026≥1% | PIONEER INVESTMENTS, PT | Kurang | 4,12% | 4,06% | −18,8 jt lembar−0,06 pp |