Saham
BHIT · MNC ASIA HOLDING Tbk, PT
Estimasi free float
67,04%
Per 31 Agu 2026: 100% dikurangi pemegang ≥5% (31,16%) dan saham treasuri (1,80%). Cara hitung
Feb 67,04%Mar 67,04%Apr 67,04%Mei 67,04%Jun 67,04%Jul 67,04%Agu 67,04%
Lokal vs asing
Lokal 30,27% · Asing 69,73% · Warkat/belum terklasifikasi 0,00%
KSEI per 31 Agu 2026, hanya saham tanpa warkat. Kenapa ada bagian warkat
Jan asing 66,32%Feb asing 66,33%Mar asing 66,37%Apr asing 66,39%Mei asing 66,42%Jun asing 66,45%Jul asing 69,72%Agu asing 69,73%
Porsi pemegang terbesar per bulan
Pemegang ≥1% per 31 Agu 2026
Tercatat 77,12%| Investor | Tipe | L/A | Lembar | % |
|---|---|---|---|---|
| HT INVESTMENT DEVELOPMENT LTDInvestment Advisors · Asing | Investment Advisors | Asing | 13.238.835.716 | 15,38% |
| CARAVAGGIO HOLDINGS LIMITEDCorporate · Asing | Corporate | Asing | 8.321.109.800 | 9,67% |
| EP - BHAKTI PANJIWIRACorporate · Lokal | Corporate | Lokal | 5.262.220.112 | 6,11% |
| RELIANCEVER HOLDINGS INCCorporate · Asing | Corporate | Asing | 3.627.471.299 | 4,21% |
| LITERATI CAPITAL INVESTMENTS LIMITEDInvestment Advisors · Asing | Investment Advisors | Asing | 3.603.568.065 | 4,19% |
| BOURKE INTERNATIONAL LTDSole proprietorship · Asing | Sole proprietorship | Asing | 3.518.352.440 | 4,09% |
| PRINTEMPS INVESTMENTS INC.Investment Advisors · Asing | Investment Advisors | Asing | 3.267.056.289 | 3,80% |
| EXPRESS CYBER LTDInvestment Advisors · Asing | Investment Advisors | Asing | 2.934.156.750 | 3,41% |
| MARCO PRINCE CORPSole proprietorship · Asing | Sole proprietorship | Asing | 2.789.940.268 | 3,24% |
| BELLSTONES LIMITEDPartnership · Asing | Partnership | Asing | 2.777.990.300 | 3,23% |
| TEMPUS ETERNITY LTD.Sole proprietorship · Asing | Sole proprietorship | Asing | 2.574.975.100 | 2,99% |
| YARIS INTERNATIONAL LTDSole proprietorship · Asing | Sole proprietorship | Asing | 2.266.272.430 | 2,63% |
| CHARLTON GROUP HOLDINGS LTDSole proprietorship · Asing | Sole proprietorship | Asing | 2.098.874.017 | 2,44% |
| UOB KAY HIAN (HONG KONG) LTDSecurities Company · Asing | Securities Company | Asing | 1.841.798.300 | 2,14% |
| LIE EFFENDI HARSONOIndividual · Lokal | Individual | Lokal | 1.775.000.000 | 2,06% |
| REGENCY HIGH ENTERPRISE LTDInvestment Advisors · Asing | Investment Advisors | Asing | 1.582.892.000 | 1,84% |
| PT MNC ASIA HOLDING TBKCorporate · Lokal | Corporate | Lokal | 1.549.565.446 | 1,80% |
| TARGO FINANCE LIMITEDInvestment Advisors · Asing | Investment Advisors | Asing | 1.294.000.000 | 1,50% |
| STARLIGHT LTDSole proprietorship · Asing | Sole proprietorship | Asing | 1.066.689.200 | 1,24% |
| RATNA ENDANG SOELISTYAWATIIndividual · Lokal | Individual | Lokal | 993.051.607 | 1,15% |
Rekening pemegang ≥5% per 24 Sep 2026
Nama perusahaan efek atau kustodian tempat saham disimpan, dari data harian BEI.
CARAVAGGIO HOLDINGS LIMITED
- PT BANK DBS INDONESIA8.321.109.800
EP - BHAKTI PANJIWIRA
- PT MNC SEKURITAS5.262.220.112
HT INVESTMENT DEVELOPMENT LTD
- PT KAY HIAN SEKURITAS12.090.600.000
- PT MNC SEKURITAS1.148.235.716
Riwayat mutasi
- Keluar31 Jul 2026 · ≥1%3,12% → –−2,7 M lembar
- Masuk31 Jul 2026 · ≥1%– → 3,23%+2,8 M lembar
| Tanggal | Investor | Gerak | Sebelum | Sesudah | Selisih |
|---|---|---|---|---|---|
| 31 Jul 2026≥1% | HARY TANOESOEDIBJO | Keluar | 3,12% | – | −2,7 M lembar−3,12 pp |
| 31 Jul 2026≥1% | BELLSTONES LIMITED | Masuk | – | 3,23% | +2,8 M lembar+3,23 pp |