Investor
GARIBALDI THOHIR
☆ PantauIndividual · Lokal · INDONESIA
Rekening efek (posisi ≥5%)
- BUT DEUTSCHE BANK AGAADI ADRO ESSA MDKA
- PT. TRIMEGAH SEKURITAS INDONESIA TBKAADI ADRO ESSA MDKA PALM TRIM
- PT Bank HSBC IndonesiaPALM
- PT CIPTADANA SEKURITAS ASIAESSA
- PT INDO PREMIER SEKURITASMDKA
Posisi ≥1% per 31 Agu 2026 (7 saham)
| Saham | Lembar | % |
|---|---|---|
| TRIMTRIMEGAH SEKURITAS INDONESIA Tbk, PT | 2.465.846.700 | 34,68% |
| PALMPT. PROVIDENT INVESTASI BERSAMA Tbk | 3.130.434.288 | 19,90% |
| ESSAESSA INDUSTRIES INDONESIA Tbk, PT | 2.740.821.912 | 15,91% |
| MDKAMERDEKA COPPER GOLD Tbk, PT | 1.826.062.554 | 7,46% |
| ADROALAMTRI RESOURCES INDONESIA Tbk, PT | 1.976.632.710 | 6,86% |
| AADIADARO ANDALAN INDONESIA Tbk, PT | 454.011.607 | 5,83% |
| MBMAMERDEKA BATTERY MATERIALS Tbk, PT | 2.440.854.681 | 2,26% |
Riwayat mutasi
- Nambah30 Apr 2026 · ≥1%14,55% → 15,91%+235 jt lembar
| Tanggal | Saham | Gerak | Sebelum | Sesudah | Selisih |
|---|---|---|---|---|---|
| 30 Apr 2026≥1% | ESSA | Nambah | 14,55% | 15,91% | +235 jt lembar+1,36 pp |